Leave a Message

Thank you for your message. We will be in touch with you shortly.

Palm Tree Residences

Palm Tree Residences

Located in the heart of Miami's thriving entertainment district, where nightlife, culture, and exceptional dining are just moments away.

FLOOR PLANS

Residential Key Plans

Levels 10, 16, 21, 26, 31

Levels 11-12, 14-15, 17-20, 22-25, 27-30, 32-35

Amenities | Level 37

Amenities | Level 09

Penthouse Floor Plans

01 PENTHOUSE | LEVEL 36

02 PENTHOUSE | LEVEL 36

03 PENTHOUSE | LEVEL 36

04 PENTHOUSE | LEVEL 36

05 PENTHOUSE | LEVEL 36

06 PENTHOUSE | LEVEL 36

07 PENTHOUSE | LEVEL 36

08 PENTHOUSE | LEVEL 36

Residential Floor Plans

Floor Plans by Unit Type

Junior Type + Den

03 | LEVELS 10, 16, 21, 26, 31

11 | LEVELS 11-12, 14-15, 17-20, 22-25, 27-30, 32-35

11 | LEVELS 10, 16, 21, 26, 31

11 | LEVELS 11-12, 14-15, 17-20, 22-25, 27-30, 32-35

1 Bed + Den

08 | LEVELS 10, 16, 21, 26, 31

08 | LEVELS 11-12, 14-15, 17-20, 22-25, 27-30, 32-35

09 | LEVELS 10, 16, 21, 26, 31

09 | LEVELS 11-12, 14-15, 17-20, 22-25, 27-30, 32-35

14 | LEVELS 10, 16, 21, 31, 36

14 | LEVELS 11-12, 14-15, 17-20, 22-25, 27-30, 32-35

15 | LEVELS 10, 16, 21, 26, 31

15 | LEVELS 11-12, 14-15, 17-20, 22-25, 27-30, 32-35

18 | LEVELS 10, 16, 21, 26, 31

18 | LEVELS 11-12, 14-15, 17-20, 22-25, 27-30, 32-35

19 | LEVELS 10, 16, 21, 26, 31

19 | LEVELS 11-12, 14-15, 17-20, 22-25, 27-30, 32-35

2 Bed

01 | LEVELS 11-12, 14-15, 17-20, 22-25, 27-30, 32-35

01 | LEVELS 10, 16, 21, 26, 31

04 | LEVELS 10, 16, 21, 26, 31

04 | LEVELS 11-12, 14-15, 17-20, 22-25, 27-30, 32-35

10 | LEVELS 10, 16, 21, 26, 31

10 | LEVELS 11-12, 14-15, 17-20, 22-25, 27-30, 32-35

13 | LEVELS 10, 16, 21, 26, 31

13 | LEVELS 11-12, 14-15, 17-20, 22-25, 27-30, 32-35

3 Bed

05 | LEVELS 10, 16, 21, 26, 31

05 | LEVELS 11-12, 14-15, 17-20, 22-25, 27-30, 32-35

Junior Suites

02 | LEVELS 10, 16, 21, 26, 31

02 | LEVELS 11-12, 14-15, 17-20, 22-25, 27-30, 32-35

06 | LEVELS 10, 16, 21, 26, 31

06 | LEVELS 11-12, 14-15, 17-20, 22-25, 27-30, 32-35

07 | LEVELS 10, 16, 21, 26, 31

07 | LEVELS 11-12, 14-15, 17-20, 22-25, 27-30, 32-35

12 | LEVELS 10, 16, 21, 26, 31

12 | LEVELS 11-12, 14-15, 17-20, 22-25, 27-30, 32-35

16 | LEVELS 10, 16, 21, 26, 31

16 | LEVELS 11-12, 14-15, 17-20, 22-25, 27-30, 32-35

17 | LEVELS 11-12, 14-15, 17-20, 22-25, 27-30, 32-35

17 | LEVELS 10, 16, 21, 26, 31

Floor Plans by Line

RESIDENCE 01

RESIDENCE 02

RESIDENCE 03

RESIDENCE 04

RESIDENCE 05

RESIDENCE 06

RESIDENCE 07

RESIDENCE 08

RESIDENCE 09

RESIDENCE 10

RESIDENCE 11

RESIDENCE 12

RESIDENCE 13

RESIDENCE 14

RESIDENCE 15

RESIDENCE 16

RESIDENCE 17

RESIDENCE 18

RESIDENCE 19

Early Access Pricing

Penthouse Pricing

Views

Contact Brooke

Work With Us

Guided by integrity, expertise, and exceptional service, our team is dedicated to making every real estate journey seamless, rewarding, and tailored to your unique goals. Whether you're buying, selling, or investing, we're here to help every step of the way.